Japanese Hall of Fame Members
| By Year |
| Year | Name
|
| 2006 | TOYODA, Yasumitsu
|
| 2006 | KAWASHIMA, Hiromori
|
| 2006 | YAMADA, Hisashi
|
| 2006 | TAKAGI, Morimichi
|
| 2006 | KADOTA, Hiromitsu
|
| 2005 | SHIMURA, Masayori
|
| 2005 | MORI, Masaaki
|
| 2005 | MURATA, Choji
|
| 2004 | AKIYAMA, Noboru
|
| 2004 | OHGI, Akira
|
| 2003 | SUZUKA, Sakae
|
| 2003 | WILSON, Horace
|
| 2003 | MATSUDA, Kohei
|
| 2003 | SEKINE, Junzo
|
| 2003 | UEDA, Toshiharu
|
| 2002 | MASAOKA, Shiki
|
| 2002 | O'DOUL, Frank "Lefty"
|
| 2002 | IKUHARA,Akihiro
|
| 2002 | NAKAZAWA,Fujio
|
| 2002 | TAMIYA, Kenjiro
|
| 2002 | FUKUMOTO, Yutaka
|
| 2002 | SUZUKI, Keishi
|
| 2002 | YAMAUCHI, Kazuhiro
|
| 2001 | HASEGAWA, Ryohei
|
| 2001 | TAKEDA, Tsutomu
|
| 2001 | KOYAMA, Masaaki
|
| 2001 | NEMOTO,Rikuo
|
| 2000 | YONEDA, Tetsuya
|
| 2000 | FUKUSHIMA, Shintaro
|
| 1999 | YOSHIKUNI, Ichiro
|
| 1999 | KONDO, Sadao
|
| 1999 | KOBA, Takeshi
|
| 1999 | HIROSE, Yoshinori
|
| 1999 | NAKANISHI, Futoshi
|
| 1998 | IGUCHI, Shinjiro
|
| 1998 | NAKAO, Hiroshi
|
| 1997 | YAMAMOTO, Eiichiro
|
| 1997 | OSUGI,Katsuo
|
| 1997 | HOSAKA, Makoto
|
| 1996 | MAKINO, Naotaka
|
| 1996 | KINUGASA, Sachio
|
| 1996 | FUJITA, Motoshi
|
| 1995 | MURAKAMI, Minoru
|
| 1995 | GO, Shosei
|
| 1995 | ISHII,Tokichiro
|
| 1995 | SUGIURA,Tadashi
|
| 1994 | HIROOKA, Tomoo
|
| 1994 | YONAMINE, Kaname "Wally"
|
| 1994 | OH, Sadaharu
|
| 1993 | MURAYAMA,Minoru
|
| 1993 | INAO, Kazuhisa
|
| 1992 | YOSHIDA, Masao
|
| 1992 | YOSHIDA, Yoshio
|
| 1992 | TSUBOUCHI,Michinori
|
| 1992 | HIROOKAO, Tatsuro
|
| 1991 | NAKAZAWA, Yoshio
|
| 1991 | SHIMAOKA,Kichiro
|
| 1991 | TSUTSUI,Osamu
|
| 1991 | MAKINO,Shigeru
|
| 1990 | SAEKI, Isamu
|
| 1990 | HARIMOTO, Isao
|
| 1990 | SANADA,Juzo
|
| 1989 | DATE, Masao
|
| 1989 | IKEDA, Tsuneo
|
| 1989 | NOGUCHI, Jiro
|
| 1989 | NOMURA, Katsuya
|
| 1989 | SHIMA, Hidenosuke
|
| 1988 | NAGATA, Masaichi
|
| 1988 | AKUTA, Takeo
|
| 1988 | YOKOZAWA, Saburo
|
| 1988 | KANEDA, Masaichi
|
| 1988 | NISHIMOTO, Yukio
|
| 1988 | BETTO, Kaoru
|
| 1988 | NAGASHIMA, Shigeo
|
| 1987 | YAMASHITA, Minoru
|
| 1987 | FUJITA, Nobuo
|
| 1986 | MATSUKATA, Masao
|
| 1986 | NAKAGAWA, Miyoshi
|
| 1985 | YAMANOUCHI, Ikushi
|
| 1985 | TANAKA, Katsuo
|
| 1985 | ARAMAKI, Atsushi
|
| 1985 | SHIRAISHI, Katsumi
|
| 1985 | SUGISHITA, Shigeru
|
| 1984 | KIRIHARA, Shinji
|
| 1983 | UCHIMURA, Yushi
|
| 1983 | MIHARA, Osamu
|
| 1982 | TONOOKA, Mojuro
|
| 1982 | SUZUKI, Ryuji
|
| 1981 | OGAWA, Shotaro
|
| 1981 | SAEKI, Tatsuo
|
| 1981 | IWAMOTO, Yoshiyuki
|
| 1981 | IIDA, Tokuji
|
| 1980 | CHIBA, Shigeru
|
| 1980 | KOZURU, Makoto
|
| 1980 | OSHITA, Hiroshi
|
| 1979 | TANIGUCHI, Goro
|
| 1979 | HIRANUMA, Ryozo
|
| 1979 | BESSHO, Takehiko
|
| 1978 | OKADA. Genzaburo
|
| 1978 | YOSHIHARA, Masaki
|
| 1978 | ITAMI, Yasuhiro
|
| 1978 | HAMAZAKI, Shinji
|
| 1978 | MATSUKI, Kenjiro
|
| 1977 | NISHIMURA, Yukio
|
| 1977 | MORI, Shigeo
|
| 1977 | NISHIZAWA, Michio
|
| 1977 | MIZUHARA, Shigeru
|
| 1976 | KOIZUMI, Shinzo
|
| 1976 | NAKAGAMI, Hideo
|
| 1974 | NODA, Seizo
|
| 1974 | FUJIMURA, Fumio
|
| 1974 | FUJIMOTO, Sadayoshi
|
| 1973 | HIROSE, Kenzo
|
| 1973 | AMANO, Teiyu
|
| 1973 | UTSUMI, Kohzo
|
| 1972 | OHTA, Shigeru
|
| 1972 | NAKANO, Takeji
|
| 1972 | ISHIMOTO, Shuichi
|
| 1971 | MIZUNO, Rihachi
|
| 1971 | KONISHI, Tokuro
|
| 1970 | CHUMA, Kanoe
|
| 1970 | NAOKI, Matsutaro
|
| 1970 | TAMURA, Komajiro
|
| 1970 | NIDEGAWA, Nobuaki
|
| 1970 | AMACHI, Shunichi
|
| 1969 | ARIMA, Yoriyasu
|
| 1969 | SHIMADA, Zensuke
|
| 1969 | MORIOKA, Jiro
|
| 1969 | TABE, Takeo
|
| 1969 | MIYAKE, Daisuke
|
| 1969 | KARITA, Hisanori
|
| 1968 | KOBAYASHI. Ichizo
|
| 1968 | TANABE, Munehide
|
| 1968 | SUZUKI, Sotaro
|
| 1967 | KOSHIMOTO, Hisashi
|
| 1966 | MORIYAMA, Tsunetaro
|
| 1965 | KAGEURA, Masaru
|
| 1965 | MIYATAKE, Saburo
|
| 1965 | INOUE, Nobori
|
| 1965 | TSURUOKA, Kazuto
|
| 1965 | KAWAKAMI, Tetsuharu
|
| 1964 | MIYAHARA, Kiyoshi
|
| 1964 | WAKABAYASHI, Tadashi "Bozo"
|
| 1963 | NAKAJIMA, Harayasu
|
| 1962 | ICHIOKA, Tadao
|
| 1962 | IKEDA, Yutaka
|
| 1960 | SAKURAI, Yaichiro
|
| 1960 | KONO, Atsushi
|
| 1960 | TOBITA, Chujun
|
| 1960 | STARFFIN, Victor
|
| 1959 | ONO, Michimaro
|
| 1959 | SAWAMURA, Eiji
|
| 1959 | KUJI, Jiro
|
| 1959 | OSHIKAWA, Kiyoshi
|
| 1959 | HASHIDO, Shin
|
| 1959 | ABE, Isoo
|
| 1959 | AOI, Yokio
|
| 1959 | HIRAOKA,HiroshiI
|
| 1959 | SHORIKI, Matsutaro
|
|
| By Name |
| Year | Name
|
| 1959 | ABE, Isoo
|
| 2004 | AKIYAMA, Noboru
|
| 1988 | AKUTA, Takeo
|
| 1970 | AMACHI, Shunichi
|
| 1973 | AMANO, Teiyu
|
| 1959 | AOI, Yokio
|
| 1985 | ARAMAKI, Atsushi
|
| 1969 | ARIMA, Yoriyasu
|
| 1979 | BESSHO, Takehiko
|
| 1988 | BETTO, Kaoru
|
| 1980 | CHIBA, Shigeru
|
| 1970 | CHUMA, Kanoe
|
| 1989 | DATE, Masao
|
| 1974 | FUJIMOTO, Sadayoshi
|
| 1974 | FUJIMURA, Fumio
|
| 1996 | FUJITA, Motoshi
|
| 1987 | FUJITA, Nobuo Manages
|
| 2002 | FUKUMOTO, Yutaka
|
| 2000 | FUKUSHIMA, Shintaro
|
| 1995 | GO, Shosei
|
| 1978 | HAMAZAKI, Shinji
|
| 1990 | HARIMOTO, Isao
|
| 2001 | HASEGAWA, Ryohei
|
| 1959 | HASHIDO, Shin
|
| 1979 | HIRANUMA, Ryozo
|
| 1959 | HIRAOKA,HiroshiI
|
| 1994 | HIROOKA, Tomoo
|
| 1992 | HIROOKAO, Tatsuro
|
| 1973 | HIROSE, Kenzo
|
| 1999 | HIROSE, Yoshinori
|
| 1997 | HOSAKA, Makoto
|
| 1962 | ICHIOKA, Tadao
|
| 1998 | IGUCHI, Shinjiro
|
| 1981 | IIDA, Tokuji
|
| 1989 | IKEDA, Tsuneo
|
| 1962 | IKEDA, Yutaka
|
| 2002 | IKUHARA,Akihiro
|
| 1993 | INAO, Kazuhisa
|
| 1965 | INOUE, Nobori
|
| 1995 | ISHII,Tokichiro
|
| 1972 | ISHIMOTO, Shuichi
|
| 1978 | ITAMI, Yasuhiro
|
| 1981 | IWAMOTO, Yoshiyuki
|
| 2006 | KADOTA, Hiromitsu
|
| 1965 | KAGEURA, Masaru
|
| 1988 | KANEDA, Masaichi
|
| 1969 | KARITA, Hisanori
|
| 1965 | KAWAKAMI, Tetsuharu
|
| 2006 | KAWASHIMA, Hiromori
|
| 1996 | KINUGASA, Sachio
|
| 1984 | KIRIHARA, Shinji
|
| 1999 | KOBA, Takeshi
|
| 1968 | KOBAYASHI. Ichizo
|
| 1976 | KOIZUMI, Shinzo
|
| 1999 | KONDO, Sadao
|
| 1971 | KONISHI, Tokuro
|
| 1960 | KONO, Atsushi
|
| 1967 | KOSHIMOTO, Hisashi
|
| 2001 | KOYAMA, Masaaki
|
| 1980 | KOZURU, Makoto
|
| 1959 | KUJI, Jiro
|
| 1996 | MAKINO, Naotaka
|
| 1991 | MAKINO,Shigeru
|
| 2002 | MASAOKA, Shiki
|
| 2003 | MATSUDA, Kohei
|
| 1986 | MATSUKATA, Masao
|
| 1978 | MATSUKI, Kenjiro
|
| 1983 | MIHARA, Osamu
|
| 1964 | MIYAHARA, Kiyoshi
|
| 1969 | MIYAKE, Daisuke
|
| 1965 | MIYATAKE, Saburo
|
| 1977 | MIZUHARA, Shigeru
|
| 1971 | MIZUNO, Rihachi
|
| 2005 | MORI, Masaaki
|
| 1977 | MORI, Shigeo
|
| 1969 | MORIOKA, Jiro
|
| 1966 | MORIYAMA, Tsunetaro
|
| 1995 | MURAKAMI, Minoru
|
| 2005 | MURATA, Choji
|
| 1993 | MURAYAMA,Minoru
|
| 1988 | NAGASHIMA, Shigeo
|
| 1988 | NAGATA, Masaichi
|
| 1976 | NAKAGAMI, Hideo
|
| 1986 | NAKAGAWA, Miyoshi
|
| 1963 | NAKAJIMA, Haruyasu
|
| 1999 | NAKANISHI, Futoshi
|
| 1972 | NAKANO, Takeji
|
| 1998 | NAKAO, Hiroshi
|
| 1991 | NAKAZAWA, Yoshio
|
| 2002 | NAKAZAWA,Fujio
|
| 1970 | NAOKI, Matsutaro
|
| 2001 | NEMOTO,Rikuo
|
| 1970 | NIDEGAWA, Nobuaki
|
| 1988 | NISHIMOTO, Yukio
|
| 1977 | NISHIMURA, Yukio
|
| 1977 | NISHIZAWA, Michio
|
| 1974 | NODA, Seizo
|
| 1989 | NOGUCHI, Jiro
|
| 1989 | NOMURA, Katsuya
|
| 2002 | O'DOUL, Frank "Lefty"
|
| 1981 | OGAWA, Shotaro
|
| 1994 | OH, Sadaharu
|
| 2004 | OHGI, Akira
|
| 1972 | OHTA, Shigeru
|
| 1978 | OKADA. Genzaburo
|
| 1959 | ONO, Michimaro
|
| 1959 | OSHIKAWA, Kiyoshi
|
| 1980 | OSHITA, Hiroshi
|
| 1997 | OSUGI,Katsuo
|
| 1990 | SAEKI, Isamu
|
| 1981 | SAEKI, Tatsuo
|
| 1960 | SAKURAI, Yaichiro
|
| 1990 | SANADA,Juzo
|
| 1959 | SAWAMURA, Eiji
|
| 2003 | SEKINE, Junzo
|
| 1989 | SHIMA, Hidenosuke
|
| 1969 | SHIMADA, Zensuke
|
| 1991 | SHIMAOKA,Kichiro
|
| 2005 | SHIMURA, Masayori
|
| 1985 | SHIRAISHI, Katsumi
|
| 1959 | SHORIKI, Matsutaro
|
| 1960 | STARFFIN, Victor
|
| 1985 | SUGISHITA, Shigeru
|
| 1995 | SUGIURA,Tadashi
|
| 2003 | SUZUKA, Sakae
|
| 2002 | SUZUKI, Keishi
|
| 1982 | SUZUKI, Ryuji
|
| 1968 | SUZUKI, Sotaro
|
| 1969 | TABE, Takeo
|
| 2006 | TAKAGI, Morimichi
|
| 2001 | TAKEDA, Tsutomu
|
| 2002 | TAMIYA, Kenjiro
|
| 1970 | TAMURA, Komajiro
|
| 1968 | TANABE, Munehide
|
| 1985 | TANAKA, Katsuo
|
| 1979 | TANIGUCHI, Goro
|
| 1960 | TOBITA, Chujun
|
| 1982 | TONOOKA, Mojuro
|
| 2006 | TOYODA, Yasumitsu
|
| 1992 | TSUBOUCHI,Michinori
|
| 1965 | TSURUOKA, Kazuto
|
| 1991 | TSUTSUI,Osamu
|
| 1983 | UCHIMURA, Yushi
|
| 2003 | UEDA, Toshiharu
|
| 1973 | UTSUMI, Kohzo
|
| 1964 | WAKABAYASHI, Tadashi "Bozo"
|
| 2003 | WILSON, Horace
|
| 2006 | YAMADA, Hisashi
|
| 1997 | YAMAMOTO, Eiichiro
|
| 1985 | YAMANOUCHI, Ikushi
|
| 1987 | YAMASHITA, Minoru
|
| 2002 | YAMAUCHI, Kazuhiro
|
| 1988 | YOKOZAWA, Saburo
|
| 1994 | YONAMINE, Kaname "Wally"
|
| 2000 | YONEDA, Tetsuya
|
| 1992 | YOSHIDA, Masao
|
| 1992 | YOSHIDA, Yoshio
|
| 1978 | YOSHIHARA, Masaki
|
| 1999 | YOSHIKUNI, Ichiro
|
|
Meikyukai (Golden Players Club)
The Meikyukai consists of players born after 1925
with a career 2000 hits as a batter or a pitcher with 200 wins or 250 saves.
| Batters | Pitchers |
| Akiyama, Koji | Higashio, Osamu |
| Arai, Hiromasa | Hiramastu Masaji |
| Arito, Michio | Horiuchi, Tsuneo |
| Doi, Masahiro | Inao, Kazuhisa |
| Ishii, Takuro | Kaneda, Masaichi |
| Eto, Shinichi | Kajimoto, Takao |
| Fukumoto, Yutaka | Kitabeppu, Manabu |
| Fujita, Taira | Kudo, Kimiyasu |
| Furuta, Atsuya | Koyama, Masaaki |
| Harimoto, Isao | Minagawa, Mutsuo |
| Hirose, Yasunori | Murata, Choji |
| Oh, Sadaharu | Murayama, Minoru |
| Oosugi, Katsuo | Sasaki, Kazuhiro |
| Oshima, Yasunori | Suzuki, Keishi |
| Kato, Hideji | Takatsu, Shingo |
| Kadota, Hiromitsu | Yamada, Hisashi |
| Kinugasa, Sachio | Yoneda, Tetsuya |
| Kiyohara, Kazuhiro | |
| Komada, Norihiro |
| Matsubara, Makoto |
| Nagashima, Shigeo |
| Nomura, Katsuya |
| Nomura, Kenjiro |
| Shibata, Isao |
| Suzuki, Ichiro |
| Takagi, Morimichi |
| Tatsunami, Kazuyoshi |
| Wakamatsu, Tsutomu |
| Yamamoto, Koji |
| Yamauchi, Kazuhiro |
| Yamazaki, Hiroyuki |
| Yazawa, Kenichi |
As of December 2006
|